Statistics for: myftpserver.comAwstats Web Site
Last Update: 10 May 2004 - 16:03
Reported period:Month Jan 2001
Close window
 
Last visit  
Authenticated users : 7HitsBandwidthLast visit
makes467.85 MB08 Jan 2001 - 17:10
then55182.43 MB08 Jan 2001 - 15:10
recommend112.49 KB07 Jan 2001 - 22:20
resisted241.27 MB07 Jan 2001 - 00:28
intricate589.17 KB04 Jan 2001 - 22:04
directing1134.40 MB03 Jan 2001 - 18:41
camp1598 Bytes02 Jan 2001 - 21:05



Advanced Web Statistics 6.1 (build 1.750) - Created by awstats (with plugin tooltips)